SLU CEE RESULT 2012-2013 Click here
- May 28 Special CEE Results
- May 21 Special CEE Results
- May 14 Special CEE Results
- May 7 Special CEE Results
- April 30 Special CEE Results
- April 17 Special CEE Results
- Top 100 SLU CEE Passers
Below is the list of Top 100 SLU-CEE passers which will be given tuition fee discounts subject to pertinent SLU policies and guidelines. Scholarship certificates were already sent, together with the SLU CEE results, to their respective school
| Rank | Name | Course | School |
| 1 | DE VERA, MICOLE VINCENT DICHAVES | BSCE | ACADEMIA DE SOPHIA INTERNATIONAL |
| 2.5 | CASIWAN, CLAISYL BOTENG | BSN | BAGUIO CITY NATIONAL HIGH SCHOOL |
| 2.5 | ADAJAR, MARIA KORINA CASTILLO | BSED MAT | SAINT LOUIS SCHOOL CENTER HIGH SCHOOL |
| 5 | TAN, FRANCIS UMIPIG | BSECE | BAGUIO CITY NATIONAL HIGH SCHOOL |
| 5 | ABAD, RODA JUNE GARCIA | BSAc | SAGADA NATIONAL HIGH SCHOOL |
| 5 | EDEN, MEL FRANCIS SUPRIMIDO | BS ARCH | CHERISHED MOMENTS SCHOOL |
| 8 | KUA, MAYBEL LEE CHANG | BSAc | BAGUIO PATRIOTIC HIGH SCHOOL |
| 8 | MAGARDE, ANJO PATRICK SALVADOR | BSCHE | BAGUIO CITY NATIONAL HIGH SCHOOL |
| 8 | GERVERO, JUSTINE MAE MANAOIS | BSN | SAINT LOUIS UNIVERSITY LAB HIGH SCHOOL |
| 10.5 | CABATU, RENALIE ZENINE LLANES | BSAc | BAGUIO CITY NATIONAL HIGH SCHOOL |
| 10.5 | JUNIO, JERMAUND IVAN GRAGERA | BMLS | OLONGAPO WESLEY SCHOOL |
| 13.5 | GUMANGAN, RIZZA LYN SIBAYAN | BS PHARM | BAGUIO CITY NATIONAL HIGH SCHOOL |
| 13.5 | VERGARA, JOHN EDISON DUMAPIS | BSIE | SAN FRANCISCO HIGH SCHOOL |
| 13.5 | NITSCHE, MARGARETHE-ANNE SOMERA | BS BIOL | BHC EDUCATIONAL INST. INC. |
| 13.5 | CASUGA, CARLISLE AURABELLE MARQUEZ | BSAc | SAINT ALBERT THE GREAT SCHOOL |
| 16 | DUMPAYAN, SHEPHERD ROCK PALICOS | BS MATH | CORDILLERA REGIONAL SCIENCE HIGH SCHOOL |
| 17.5 | RAFANAN, DUANE ANVICE CASTILLO | BSECE | REGIONAL SCIENCE HIGH SCHOOL |
| 17.5 | PONCIAN, MANUEL | BMLS | CORDILLERA REGIONAL SCIENCE HIGH SCHOOL |
| 21 | CONCHA, MARGARET JOSE | BSN | BAGUIO CITY NATIONAL HIGH SCHOOL |
| 21 | ARAGON, REYMOND BAOIT | BSECE | BAGUIO CITY NATIONAL HIGH SCHOOL |
| 21 | DISPO, RABBIAH DOLORES | BMLS | OUR LADY OF MT. CARMEL MONTESSORI |
| 21 | IGNACIO, KARA SOPHIA CHUA | BSAc | MOTHER GOOSE SPECIAL SCHOOL SYS., INC. |
| 21 | SALES, R MARTIN ALFONSO RAMOS | BSECE | PHILIPPINE SCIENCE HIGH SCH-ILOCOS REG |
| 24 | MALLARI, AYSEAH MIGUEL DEGILLO | BSAc | BAGUIO CITY NATIONAL HIGH SCHOOL |
| 25.5 | HUYO, JAHZEEL MAE FULGENCIO | BMLS | BAGUIO CITY NATIONAL HIGH SCHOOL |
| 25.5 | BERNABE, LATIFA CLARE VALMONTE | BS BIOL | SAINT LOUIS COLLEGE-HIGH SCHOOL |
| 27.5 | CARANE, MIKHAIL JOSHUA FERNANDO | BSAc | DAGUPAN CITY NATIONAL HIGH SCHOOL |
| 27.5 | LABAGNOY, RIZA PAULA MACALMA | BS PHARM | UNIVERSITY OF BAGUIO SCIENCE HIGH SCHOOL |
| 32.5 | HIPOLITO, JASMINE THERESE GUILAS | BSAc | PAMPANGA HIGH SCHOOL |
| 32.5 | BATILLER, ARCHELLE BALANCIO | BSECE | BAGUIO CITY NATIONAL HIGH SCHOOL |
| 32.5 | ARO, MAUREEN MAE BARONA | BS PSYCH | BAGUIO CITY NATIONAL HIGH SCHOOL |
| 32.5 | TUMANAN, GEHLA DANA MARIE BONAO | BSN | EDNAS SCHOOL |
| 32.5 | CAWIDING, OLIVE RIBAYA | BS PSYCH | SAINT LOUIS SCHOOL CENTER HIGH SCHOOL |
| 32.5 | UNAY, JUSTIN GABRIEL GREMIO | BSMecE | BAGUIO CITY NATIONAL HIGH SCHOOL |
| 32.5 | BENIOLA, LHIAL RANIN | BSECE | ALAMINOS NATIONAL HIGH SCHOOL |
| 32.5 | PAGLICAWAN, MICAH JANE AGUILAR | BSAc | SAINT LOUIS COLLEGE-HIGH SCHOOL |
| 37 | LEONEN, RYAN JESTAIRE ACOSTA | BSCE | REGIONAL SCIENCE HIGH SCHOOL |
| 38.5 | LUZADAS, ERIKA NICHOLE LUMIBAO | BSAc | SMALL WORLD CHRISTIAN SCHOOL FOUNDATION |
| 38.5 | POBLETE, KEN GALERA | BSAc | DIVINE WORD COLLEGE OF BANGUED |
| 41.5 | ASTADAN, CHANTELLE GAYLE BOSNGON | BSRT | BAGUIO CITY NATIONAL HIGH SCHOOL |
| 41.5 | MALADO, BRYAN DAVID | BMLS | BAGUIO CITY NATIONAL HIGH SCHOOL |
| 41.5 | ANAVISO, PRINCESS BUCSIT | BA ENGL | SAINT LOUIS COLLEGE-HIGH SCHOOL |
| 41.5 | SANGEL, RAPHAEL MICHAEL FLORESCA | BS BIOL | CHERISHED MOMENTS SCHOOL |
| 46.5 | TAWALI, PEARLY JOYCE MAURICIO | BSEM | BAGUIO CITY NATIONAL HIGH SCHOOL |
| 46.5 | JUNIO, NORLENE MAE VICENTE | BSN | BAGUIO CITY NATIONAL HIGH SCHOOL |
| 46.5 | MACATO, KIZHA OSTREA | BSAc | LORMA COLLEGES SPECIAL SCIENCE HIGH SCHOOL |
| 46.5 | MURILLO, RIC JOSEPH RAYMUNDO | BSCE | URDANETA CITY NATIONAL HIGH SCHOOL |
| 46.5 | GO, CHARIS CHRISTELLE JOTIC | BSED MAT | BERKELEY SCHOOL |
| 46.5 | MERINO, MARC GABRIEL PAMINTUAN | BS PSYCH | CAPE BOLINAO HIGH SCHOOL |
| 50.5 | COLDAS, JAN ROI LOUIS RULLA | BSME | DON MARIANO MARCOS MEM'L STATE UNIV-SLUC |
| 50.5 | DAVID, CYRUZ JAN BELTRAN | BMLS | TARLAC MONTESSORI SCHOOL |
| 53 | TURALBA, BRYLLE DOMERSON MENDOZA | BMLS | SAN NICOLAS ACADEMY |
| 53 | CASABAR, DAVID LOUISE SANGALANG | BMLS | CHERISHED MOMENTS SCHOOL |
| 53 | JARAZA, CLEVE JEFFERSON BARAL | BMLS | CAGAYAN NATIONAL HIGH SCHOOL |
| 56.5 | EBIL, EPHRAIM ANOYAN | BSMecE | BAGUIO CITY NATIONAL HIGH SCHOOL |
| 56.5 | BONDAD, RIA NICOLE DULAYCAN | BS PHARM | UNIVERSITY OF BAGUIO SCIENCE HIGH SCHOOL |
| 56.5 | ACOSTA, ARFRED SUSON | BSCS | BERKELEY SCHOOL |
| 56.5 | TOLETE, PHOEBE ROSE DISTOR | BS PSYCH | FRANCISCO Q DUQUE MED FOUND SPEC SCI HS |
| 59 | MANLAPAT, ARMIN JAY ARANAS | BSECE | OLONGAPO WESLEY SCHOOL |
| 60.5 | COLLADO, ALEXIS FRANCISCO CARVAJAL | BMLS | URDANETA CITY NATIONAL HIGH SCHOOL |
| 60.5 | BARTOLOME, DARRYN TOLENTINO | BS BIOL | SAINT LOUIS UNIVERSITY LAB HIGH SCHOOL |
| 62 | VILLANUEVA, JERUSCHA ANNE NOTARTE | BMLS | UNIVERSITY OF BAGUIO SCIENCE HIGH SCHOOL |
| 66 | BALAGAT, HAZELLYN CALASICAS | BSECE | BAGUIO CITY NATIONAL HIGH SCHOOL |
| 66 | GATDULA, CARLO DUMO | BS PSYCH | PINES CITY NATIONAL HIGH SCHOOL |
| 66 | LUSTINA, ADRIAN CARLO FAJARDO | BSN | MOTHER GOOSE SPECIAL SC HIGH SCHOOL |
| 66 | CASTRO, MA. ANGELICA QUINTAS | BMLS | EDNAS SCHOOL OF SAN CARLOS |
| 66 | VISPERAS, RANIER FIJER | BSME | PINES CITY NATIONAL HIGH SCHOOL |
| 66 | RAMOS, KEVIN EARL ACUESTA | BS ARCH | PANPACIFIC UNIVERSITY NORTH PHILIPPINES |
| 66 | ESLISA, ANDREA HORA | BSAc | SAINT JOHN BERCHMANS HIGH SCHOOL |
| 70 | CODAMON, NOBEE MASON | BSCHE | SAINT JOSEPH'S SCHOOL |
| 71.5 | DANIEL, CHRISTIAN DALE WANAWAN | BSMA | BAGUIO CITY NATIONAL HIGH SCHOOL |
| 71.5 | SAQUING, JUSTINE ANGELI LALIAG | BSECE | SAINT MARY'S UNIVERSITY-HIGH SCHOOL |
| 76.5 | TAWALI, MILTON JR. DAPIDAP | BSCE | SAINT MARY'S SCHOOL OF SAGADA |
| 76.5 | ORPILLA, JULIA ERINNE BIGORNIA | BSAc | BAGUIO CITY NATIONAL HIGH SCHOOL |
| 76.5 | TAN, AIMEE VILMA PUA | BA PIS | SAINT LOUIS COLLEGE-HIGH SCHOOL |
| 76.5 | SAN JOSE, ARIES PE | BS PHARM | BENGUET STATE UNIVERSITY-SEC. LAB. SCH. |
| 76.5 | SAOIT, SAMANTHA PARAYAOAN | BSCE | EDNAS SCHOOL OF SAN CARLOS |
| 76.5 | DE VERA, JOHN PAUL GARCIA | BS ARCH | PANGASINAN NATIONAL HIGH SCHOOL |
| 76.5 | BALUTOC, IRIS PATRISHA CRUZ | BS PHARM | PHILIPPINE SCIENCE HIGH SCH-ILOCOS REG |
| 76.5 | NAMINGIT, CLARA MIA PUGONG | BSAc | DON BOSCO HIGH SCHOOL |
| 81.5 | BUGAYONG, ROVI GIANDRO JOVELLANOS | BSECE | SAINT LOUIS COLLEGE-HIGH SCHOOL |
| 81.5 | URSUA, ALTHEA ROSE RAJAYA ZAPANTA | BSAc | LEPANTO NATIONAL HIGH SCHOOL |
| 83 | NGALOY, ROSELLE TORIO | BSEM | BAGUIO CITY NATIONAL HIGH SCHOOL |
| 86.5 | AMOROSO, RALPH MARTIN CHAN | BSAc | BAGUIO CITY NATIONAL HIGH SCHOOL |
| 86.5 | CABAL, MARY ANGELIQUE LAGASCA | BS BIOL | MANGATAREM NATIONAL HIGH SCHOOL |
| 86.5 | PAREL, DANICE ANGELEE CHUA | BSBA Finman | BERKELEY SCHOOL |
| 86.5 | SERAFICA, ALVIN JOHN SAMSON | BMLS | MOTHER GOOSE SPECIAL SC HIGH SCHOOL |
| 86.5 | CATANES, STEVEN JAMES CAPUYAN | BSEE | CORDILLERA REGIONAL SCIENCE HIGH SCHOOL |
| 86.5 | ESTRADA, NIKKI UBANDO | BS MATH | CALASIAO COMPREHENSIVE NATIONAL HIGH SCHOOL |
| 94 | VALENCIA, LAURICE KAY PERA | BS PSYCH | BAGUIO CITY NATIONAL HIGH SCHOOL |
| 94 | PADILLA, ALYSSA JAMEL EVANGELISTA | BSAc | BAGUIO CITY NATIONAL HIGH SCHOOL |
| 94 | GAENGAN, DHALNI APLOD | BSAc | SAINT JAMES HIGH SCHOOL |
| 94 | MAMIS, DOMINIQUE BELTRAN | BA COM | BAGUIO CITY NATIONAL HIGH SCHOOL |
| 94 | BAWAS, LOUISE CADAYGAN | BSCE | BAGUIO CITY NATIONAL HIGH SCHOOL |
| 94 | SANTOS, ALPHONSO ESPANA | BSAc | DOMINICAN SCHOOL |
| 94 | ARAGOZA, ERWIN PAUL PENAFLOR | BSECE | REGIONAL SCIENCE HIGH SCHOOL |
| 94 | BOLINTO, AARON DICK CAWATIG | BSIT | SAINT LOUIS UNIVERSITY LAB HIGH SCHOOL |
| 94 | TRIGUERO, ROCHELLE TIMBANG | BSAc | BATAAN NATIONAL HIGH SCHOOL |
| 99 | GONZALES, KATRINA MAE MAMARIL | BSIT | BAGUIO CITY NATIONAL HIGH SCHOOL |
| 100.5 | TUPONG, MARY HELEN MIERCOLES | BS PSYCH | BAGUIO CITY NATIONAL HIGH SCHOOL |
| 100.5 | BORLAZA, CHRISTOPHER JOHN SONSON | BSECE | SAINT LOUIS COLLEGE-HIGH SCHOOL |
If you want to apply for entrance exam the next Special SLU-CEE will be conducted on April 17, 2011 (Sunday), April 30, May 7, 14, 21, 28 and June 4, 2011 for all courses subject to availability of course.
Time: 8:00AM and 1:00PM
Processing of application for the Special SLU-CEE will start on April 12, 2011 at the 1st Basement, SLU CCA.
Requirements for freshmen :
- Photocopy of Form 138 (4th year card), marked "Eligible for Admission to College";
- Certificate of Good Moral Character issued upon the release of your Form 138;
- Two (2) identical copies of your recent 2"X2" ID pictures WITH Name Tag (CLOSE-UP front facial picture before a WHITE background; eyes, face, and hair not covered);
- For those who graduated High School before 2011: Certificate from the High School Principal stating that the form 137-A has not been forwarded to any College/University; and
- Exam fee of PhP 350.00.
Who may take the tests:
- Holder of Permits for SLU CEE for SY 2011-12 who missed to take the test. The permit holder should CONFIRM his/her taking the Special SLU CEE starting April 12, 2011.
However, the SLU CEE Permit already processed is valid only up to May 28, 2011. SLU CEE application for June 4, 2011 shall be subject to the relevant fees assessed for SY 2011-2012. - Other high school graduates who have not taken the SLU CEE provided they have not enrolled in other schools.
Application for the Special SLU-CEE will start April 12, 2011 at the Basement of the SLU CCA Building.
Contact Details: For questions regarding admission Please contact the University
SAINT LOUIS UNIVERSITY, STUDENTS AFFAIRS OFFICE
address: Bonifacio Street ,2600 Baguio City
Tel. No.: (074) 442 3043; 443 2001; 444 8246 to 48
Local 230 / 237 / 321
Fax: (074) 444 4288
Mobile No.: 09212476247
e-mail: saodean@slu.edu.ph
Local 230 / 237 / 321
Fax: (074) 444 4288
Mobile No.: 09212476247
e-mail: saodean@slu.edu.ph
official website: www.slu.edu.ph

